A team official confirmed that Lasorda will manage eight exhibition games beginning with a March 11 game against Florida at Holman Stadium. Lasorda's squad is expected to include regulars Jeff Kent, Rafael Furcal, Juan Pierre, Russell Martin, Matt Kemp, James Loney and all of the starting rotation.
Lasorda, special advisor to chairman Frank McCourt, managed the Dodgers for 20 seasons, taking over from Walt Alston the last week of the 1976 season and stepping down midway through the 1996 season for health reasons. His Dodgers clubs won two world championships, four National League pennants and eight division titles. He was inducted into Baseball's Hall of Fame 11 years ago.
His last managing role came in 2000, when he took an underdog United States Olympic Team to a gold medal win at the Summer Games in Sydney.
Dodgers 40-Man Roster
(as of February 12, 2008)
Manager: Joe Torre (6)
Hitting Coach: Mike Easler (41)
Pitching Coach: Rick Honeycutt (40)
First Base Coach: Mariano Duncan (29)
Bench Coach: Bob Schaefer (46)
Third Base: Larry Bowa (10)
Bullpen Coach: Ken Howell (48)
Coach: Manny Mota (11)
--------------------------------------------
Pitchers (22) B-T Ht. Wt. Born
67 Alvarez, Mario R-R 6-0 205 03/26/84
97 Beimel, Joe L-L 6-2 215 04/19/77
58 Billingsley, Chad R-R 6-0 244 07/29/84
43 Brazoban, Yhency R-R 6-0 239 06/11/80
51 Broxton, Jonathan R-R 6-3 288 06/16/84
57 Hull, Eric R-R 5-11 185 12/03/79
18 Kuroda, Hiroki R-R 6-0 190 02/10/75
21 Loaiza, Esteban R-R 6-2 230 12/31/71
56 Kuo, Hong-Chih L-L 6-0 237 07/23/81
23 Lowe, Derek R-R 6-6 230 06/01/73
68 McDonald, James L-R 6-5 195 10/19/84
63 Meloan, Jon R-R 6-3 230 07/11/84
59 Miller, Greg L-L 6-5 220 11/03/84
62 Orenduff, Justin R-R 6-4 205 05/27/83
31 Penny, Brad R-R 6-4 260 05/24/78
45 Proctor, Scott R-R 6-1 195 01/02/77
44 Saito, Takashi L-R 6-1 202 02/14/70
38 Seanez, Rudy R-R 6-0 225 10/20/68
29 Schmidt, Jason R-R 6-5 210 01/29/73
50 Stults, Eric L-L 6-0 215 12/09/79
72 Troncoso, Ramon R-R 6-2 203 02/16/83
74 Wade, Cory R-R 6-2 192 05/28/83
Catchers (3) B-T Ht. Wt. Born
26 Bennett, Gary R-R 6-0 210 04/17/72
55 Martin, Russell R-R 5-10 210 02/15/83
71 May, Lucas R-R 6-0 190 10/24/84
Infielders (8) B-T Ht. Wt. Born
13 Abreu, Tony S-R 5-11 200 11/13/84
15 Furcal, Rafael S-R 5-8 196 10/24/77
5 Garciaparra, Nomar R-R 6-0 190 07/23/73
14 Hu, Chin-lung R-R 5-11 191 02/02/84
12 Kent, Jeff R-R 6-1 210 03/07/68
28 LaRoche, Andy R-R 6-1 213 09/13/83
29 Loney, James L-L 6-2 220 05/07/84
47 Sweeney, Mark L-L 6-1 195 10/26/69
Outfielders (7) B-T Ht. Wt. Born
16 Ethier, Andre L-R 6-1 208 04/10/82
25 Jones, Andruw R-R 6-1 210 04/23/77
27 Kemp, Matt R-R 6-2 230 09/23/84
75 Paul, Xavier L-R 6-0 200 02/25/85
9 Pierre, Juan L-L 6-0 180 08/14/77
17 Repko, Jason R-R 5-11 190 12/27/80
49 Young, Delwyn S-R 5-8 209 06/30/82
Non-roster invitees
Pitchers (13) B-T Ht. Wt. Born
81 Asadoorian, Rick R-R 6-2 198 07/23/80
79 De La Cruz, Fernando R-R 6-1 220 01/25/71
65 Falkenborg, Brian R-R 6-6 230 01/18/78
64 Johnson, Jason R-R 6-6 225 10/27/73
77 Jones, Greg R-R 6-2 205 11/15/76
52 Koplove, Mike R-R 5-11 175 08/30/76
54 Martin, Tom L-L 6-1 205 05/21/70
30 Myers, Mike L-L 6-3 225 06/26/69
61 Park, Chan Ho R-R 6-2 210 06/30/73
60 Riley, Matt L-L 6-1 225 08/02/79
66 Shackelford, Brian L-L 6-1 205 08/30/76
70 Simon, Alfredo R-R 6-4 230 05/08/81
37 Sturtze, Tanyon R-R 6-5 230 10/12/70
Catchers (4) B-T Ht. Wt. Born
36 Ardoin, Danny R-R 6-0 220 07/08/74
73 Ellis, A.J. R-R 6-3 240 04/09/81
82 Gutierrez, Gabriel R-R 5-11 175 11/24/83
63 Rivera, Rene R-R 5-10 210 07/31/83
Infielders (4) B-T Ht. Wt. Born
80 Chavez, Angel R-R 6-1 180 07/22/81
76 Lindsey, John R-R 6-2 230 01/30/77
33 Martinez, Ramon R-R 6-0 190 10/10/72
83 Tiffee, Terry S-R 6-3 225 04/21/79
Outfielders (2) B-T Ht. Wt. Born
78 Griffin, John-Ford L-L 6-2 215 11/19/79
22 Lombard, George L-R 6-0 210 09/14/75