Bill James Projected Leaders
Matt Kemp
Matt Kemp

Posted Mar 14, 2008


Based on hitting and pitching projections from "The Bill James Handbook: Projections Update 2008,"here are 2008’s projected year-end leaderboards and the Dodger leader in eac department:

 Batting Average

American League	        National League
.335—Miguel Cabrera	.331—Albert Pukols
.325—Ichiro Suzuki	.331—Hanley Ramirez
.324—Vlad Gusrrero	.326—Ryan Braun
.320—Joe Maurer	        *.332—Matt Kemp
.318—Howie Hendrick	.318—David Wright

 Home Runs
American League	        National League
47—Alex Rodriguez	52—Ryan Howard
41—David Ortiz	        46—Ryan Braun
36—Miguel Cabrera	43—Adam Dunn
36—Carlos Pena	        42—Albert Pujols
36—Nick Swisher	        42—Prince Fielder
	                *34-Andruw Jones

 Stolen Bases
American League	         National League
49—Carl Crawford	69—Jose Reyes
40—Chone Figgins	58—Michael Bourn
38—Brian Roberts	48—Hanley Ramirez
32—B.J. Upton	        *42-Juan Pierre
30—Ichiro Suzuki	35—Jimmy Rollins

 OBP (On-Base + Slugging Percentage)
American League	        National League
1.006—Miguel Cabrera	1.059-Albert Pujols
.994—David Ortiz	1.053—Ryan Howard
.992—Alex Rodriguez	1.042—Ryan Braun
.960—Vlad Guerrero	.962—David Wright
.957—Manny Ramirez	.955—Prince Fielder
	                *898—Nomar Garciaparra

 Wins
American League	        National League
16—Roy Halladay 	17—John Smoltz 
15—C.C.Sabatha 	        16—Johan Santana
14—Chien-Ming Wang	15—Brandon Webb
14-John Lackey	        15—Jake Peavy
14—Justin Verlander	15—Cole Hamels
14—Daisuke Matsuzaka	15—Aaron Harang
14—Andy Petitte	        15—Carlos Zambrano
	                15—Tim Hudson
	                *12—Derek Lowe

 Saves
American League	        National League
39—Jon Papelon	        45—Chad Cordero
39—Joe Nathan	        *39—Takashi Saito
37—Bobby Jenks	        39—Jose Valverde
35—Fran. Rodriguez	39—Trevor Hoffman
34—Mariano Rivera	37—Brandon Lyon
  
 Strikeouts
American League	        National League
231-Erik Bedard	        234-Johan Santana
227—Scott Kazmir        217-Jake Peabvy
196-Javier Vasqez	211—Rich Hill
189—Fran. Liriano	210—Cole Hamels
189—C.C. Sabathia	203—Aaron Harang
			*178—Chad Billingsley

 Earned Run Average
American League	        National League
3.31—Roy Halliday	2.96—Johan Santana
3.50—Josh Beckett	3.18—Yovani Gallardo
3.54—D. Matsuzaka	3.22—John Smoltz
3.55—A. J. Burnett	3.23—Jake Peavy
3.56—Erik Bedard	3.33—Cole Hamels
	                *3.79—Chad Billingsley
 *—Dodger leader
"Used with permission from John Dewan's Stat of the Week™."


Related Stories
Homers Hurt but Wild Pitch Beats Dodgers 6-4
 -by LADugout.com  Mar 14, 2008
Nothing Changed: LA, Padres Struggle to Tie
 -by LADugout.com  Mar 15, 2008
Ethier Bids For Full-Time Job
 -by LADugout.com  Mar 15, 2008

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

SUBSCRIBE NOW
Subscribe today and get instant access with a Total Access Pass.

Sign Up Today!
Free Email Newsletter
Don't miss any news or features from LADugout.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Baseball > LA Dodgers
[View My HotList]