DOMINICAN LEAGUE
Andrew Jones made his debut, singling twice
in five trips and knocking in a run.
Hitters ave gm ab r h 2b 3b hr bi
Andruw Jones .400 2 5 0 2 0 0 0 2
Pablo Ozuna .458 6 24 4 11 3 0 0 1
Wilkin Ruan .297 12 37 3 11 1 1 0 1
Jovanny Rosario .294 24 68 12 20 3 2 0 11
Angel Berroa .186 12 43 7 8 2 0 1 7
Pitchers w-l era gm gs in h bb so
Ramon Troncoso 3-0 2.25 4 3 16 14 1 11
Juan CedeƱo 0-0 3.72 15 0 10 14 4 8
Yhency Brazoban 1-1 9.00 2 0 1 0 2 0
Jacobo Meque 0-0 10.80 3 0 2 1 4 3
MEXICAN LEAGUE
Hitters ave gm ab r h 2b 3b hr bi
Xavier Paul .293 41 164 37 48 6 2 7 18
John Lindsey .275 20 65 7 19 6 0 5 10
Chin-Lung Hu .241 15 58 10 14 1 0 1 6
Fran Lizarraga .147 17 34 2 5 0 0 0 0
Gabe Gutierrez .042 16 24 2 1 0 0 0 2
Pitchers w-l era gm gs in h bb so
Jesus Castillo 1-0 3.00 15 0 14 13 4 7
Francisco Felix 0-2 4.13 27 0 28 25 14 32
Eric Stults 0-2 5.40 4 4 20 22 4 18
Jesus Rodriguez 3.5 5.54 13 13 63 76 28 44
Thomas Melgarejo 0-0 9.00 5 0 5 6 2 2
Javier Solano 0-0 54.00 1 0 1 1 2 3
VENEZUELAN LEAGUE
Victor Garate jumped to 4-0 with a 1.72 era.
Hitters ave gm ab r h 2b 3b hr bi
Luis Maza .371 9 35 5 13 2 0 0 3
Adolfo Gonzalez .350 8 20 4 7 1 0 0 2
Juan Gonzalez .260 30 77 15 20 4 0 1 11
Pitchers w-l era gm gs in h bb so
Victor Garate 4-0 1.72 14 0 16 10 8 23
Miguel Pinango 0-0 2.57 13 0 21 20 2 8
Albert Bastardo 2-0 3.42 13 4 19 23 10 10
Heath Totten 2-2 4.10 7 7 37 41 8 22
Marcel Prado 1-0 4.15 13 0 13 9 9 12
Eduardo Perez 2-0 5.23 14 0 21 20 11 17
BJ LaMura 1-3 5.00 7 7 27 35 15 14
Save- Bastardo, Perez.
PUERTO RICAN LEAGUE
Hitters ave gm ab r h 2b 3b hr bi
Jaime Ortiz .556 9 9 2 5 0 0 1 2
Ivan De Jesus .342 20 79 18 27 5 3 3 14
Pitchers w-l era gm gs in h bb so
Jerome Williams 0-1 2.08 1 1 4 4 0 2
Andres Santiago 0-0 5.40 2 0 2 2 1 2
Roberto Feliciano0-0 6.75 4 0 2 1 3 2
ARIZONA FALL LEAGUE
Hitters ave gm ab r h 2b 3b hr bi
Russ Mitchell .364 6 22 2 8 1 1 1 5
Jamie Hoffman .314 10 35 11 11 2 2 0 6
Andrew Lambo .313 17 67 8 21 3 1 1 10
Ivan De Jesus .254 16 67 9 17 3 1 0 4
Lucas May .183 21 82 8 15 4 0 1 6
Pitchers w-l era gm gs in h bb so
Jesus Castillo 0-0 0.00 1 0 2 2 0 2
T. Schlichting 0-1 1.50 13 0 12 10 5 6
Justin Orenduff 3-3 5.79 8 8 28 30 11 29
Brent Leach 0-0 8.80 10 0 15 23 6 8
Save- Schlitchting 3.
HAWAII WINTER LEAGUE
Hitters ave gm ab r h 2b 3b hr bi
Alfredo Silverio .241 30 112 18 27 8 0 0 9
Tommy Giles .184 23 76 5 14 5 1 0 3
Alex Garabedian .154 16 52 4 8 3 0 0 2
Pitching w-l era gm gs in h bb so
David Pfeiffer 1-0 1.59 11 0 17 7 4 11
Jordan Pratt 0-1 2.53 10 0 21 16 14 34
Javy Guerra 0-1 4.24 11 1 23 20 9 28
Saves: Pfeiffer 3, Pratt, Guerra.