| Scout.com >
LA Dodgers |
 |
Grady Little Ninth on Manager's List
Story URL: http://dodgers.scout.com/2/692585.html
|
Tot Holmes
LADugout.com | Oct 19, 2007 |
Grady Little's 2007 Dodgers finished 82-80, giving him 170 wins in two seasons and a winning percentage of .525. He is the 25th Dodger manager -- seventh in Los Angeles -- since 1890 and the 18th to win 100 games or more.
He replaced Jim Tracy, who finished in sixth place on the franchise list of Dodger managers, recording 427 victories during his five seasons as the Dodgers skipper.
Little took over in 2006 and finished 88-74 in his first season.
Walter Alston, who managed 23 years, is the franchise leader with 2,040 victories. Tom Lasorda and Wilbert Robinson are the only other managers over magic 1,000 wins.
Charlie Dressen, who managed three seasons, tops the percentage ratings with a .642 winning mark. He finished in a tie with New York in his first season (1951), then won pennants in 1952 and 1953. Bert Shotton, who also managed four seasons, is second with a .603. He guided the Dodgers and rookie Jackie Robinson to the 1947 and 1949 pennants and lost a tie for the 1950 pennant on the final day of the season.
The complete lists:
Games won
Manager yrs span Won-Lost Pct
Walter Alston 23 1954-76 2040-1613 .558
Tom Lasorda 20 1977-96 1613-1455 .526
Wilbert Robinson 18 1914-31 1375-1341 .506
Leo Durocher 9 1939-46,49 738-565 .567
Ned Hanlon 7 1899-1905 511-488 .512
Jim Tracy 5 2001-05 427-383 .527
Burt Shotton 4 1947-50 326-215 .603
Chuck Dressen 3 1951-53 298-166 .642
Dave Foutz 4 1893-96 264-257 .507
Bill Dahlen 4 1910-13 251-355 .414
Casey Stengel 3 1934-36 208-251 .453
Patsy Donovan 3 1906-08 184-270 .405
Bill Russell 3 1996-98 176-149 .537
Grady Little 2 2006- 170-154 .525
Davey Johnson 2 1999-00 163-161 .503
Monte Ward 2 1891-92 156-135 .536
Max Carey 2 1932-33 146-161 .476
Burleigh Grimes 2 1937-38 131-171 .434
Bill McGunnigle 1 1890 86-43 .667
Bill Barnie 2 1897-99 76-91 .455
Harry Lumley 1 1909 55-98 .359
Glenn Hoffman 1 1998 47-41 .534
Charlie Ebbets 1 1898 38-68 .358
Mike Griffin 1 1898 1-3 .250
Clyde Sukeforth 1 1947 2-0 1.000
Percentage (100+ wins)
Yrs Won-Lost Pct
Chuck Dressen 3 298-166 .642
Burt Shotton 3 327-215 .603
Leo Durocher 9 739-565 .567
Walter Alston 23 2042-1615 .558
Bill Russell 3 176-149 .537
Monte Ward 2 156-135 .536
Jim Tracy 5 427-383 .527
Tom Lasorda 20 1599-1439 .526
Grady Little 2 170-154 .525
Ned Hanlon 7 511-478 .511
Dave Foutz 4 264-257 .507
Wilbert Robinson 18 1375-1341 .506
Davey Johnson 2 163-161 .503
Max Carey 2 146-161 .476
Casey Stengel 3 208-251 .453
Burleigh Grimes 2 131-171 .434
Bill Dahlen 4 251-355 .414
Copyright ©
Scout.com and LADugout.com
|
|